Usage Statistics for garmasazan-novin.ir

Summary by Month
Generated 13-May-2025 00:52 +0330

Usage summary for garmasazan-novin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 137 29 33 15 237 6333 181 398 354 1647
Apr 2025 110 29 41 14 472 16087 421 1244 871 3325
Mar 2025 89 29 33 14 473 20690 450 1044 919 2769
Feb 2025 95 27 25 13 414 12919 386 702 775 2675
Jan 2025 80 23 22 10 416 17456 336 699 742 2483
Dec 2024 94 22 27 10 402 13000 333 867 693 2936
Nov 2024 94 22 22 11 427 19804 340 671 678 2820
Oct 2024 85 19 34 9 529 9932 301 1076 610 2662
Sep 2024 42 20 19 10 454 9083 327 570 622 1274
Aug 2024 36 15 15 7 333 9279 243 469 494 1120
Jul 2024 50 19 23 10 408 11435 314 716 593 1574
Jun 2024 32 22 20 12 362 12572 364 624 682 969
Totals 158590 3996 9080 8033 26254


Generated by Webalizer Version 2.23