Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 30 | 16 | 12 | 6 | 261 | 8043 | 169 | 314 | 415 | 753 |
Feb 2023 | 23 | 15 | 9 | 6 | 265 | 4519 | 183 | 257 | 439 | 652 |
Jan 2023 | 34 | 16 | 12 | 5 | 296 | 5535 | 184 | 388 | 511 | 1066 |
Dec 2022 | 29 | 16 | 11 | 7 | 331 | 5049 | 220 | 364 | 506 | 929 |
Nov 2022 | 24 | 13 | 10 | 5 | 264 | 4613 | 173 | 326 | 399 | 725 |
Oct 2022 | 17 | 11 | 7 | 4 | 200 | 6812 | 135 | 229 | 345 | 556 |
Sep 2022 | 13 | 11 | 5 | 4 | 220 | 3325 | 131 | 178 | 341 | 408 |
Aug 2022 | 12 | 10 | 4 | 4 | 202 | 2545 | 132 | 146 | 312 | 373 |
Jul 2022 | 11 | 9 | 4 | 3 | 203 | 2533 | 121 | 132 | 309 | 356 |
Jun 2022 | 8 | 7 | 2 | 2 | 107 | 1724 | 79 | 84 | 210 | 248 |
May 2022 | 12 | 10 | 4 | 4 | 169 | 2587 | 127 | 145 | 316 | 384 |
Apr 2022 | 20 | 15 | 9 | 6 | 212 | 4805 | 204 | 272 | 461 | 605 |
Totals | 52090 | 1858 | 2835 | 4564 | 7055 | |||||
Generated by Webalizer Version 2.23 |